loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Reliance Industr Mar 31, 2024 18.35 5.49 1.72
Equity-ICICI Bank Mar 31, 2024 14.76 4.42 3.91
Net CA & Others-Net CA & Others Mar 31, 2024 14.79 4.41 6.99
Equity-HDFC Bank Mar 31, 2024 14.28 4.27 9.07
Equity-Solar Industries Mar 31, 2024 12.36 3.70 15.90
Equity-Indus Towers Mar 31, 2024 12.22 3.66 7.41
Equity-SJVN Mar 31, 2024 12.11 3.62 0.21
Equity-S A I L Mar 31, 2024 11.71 3.51 0.00
Equity-Kaynes Tech Mar 31, 2024 11.66 3.49 -2.83
Equity-Sun Pharma.Inds. Mar 31, 2024 11.55 3.46 12.11
Equity-Sterling & Wils. Mar 31, 2024 11.52 3.45 -13.40
Equity-Larsen & Toubro Mar 31, 2024 11.27 3.37 27.33
Equity-TCS Mar 31, 2024 10.82 3.24 -5.34
Equity-O N G C Mar 31, 2024 10.79 3.23 11.64
Equity-Maruti Suzuki Mar 31, 2024 10.71 3.21 0.00
Equity-Power Fin.Corpn. Mar 31, 2024 10.27 3.07 21.21
Equity-Graphite India Mar 31, 2024 10.22 3.06 0.78
Equity-ITC Mar 31, 2024 10.10 3.02 17.23
Equity-Multi Comm. Exc. Mar 31, 2024 10.05 3.01 -11.00
Equity-AIA Engineering Mar 31, 2024 9.98 2.99 7.40
Reverse Repo-TREPS Mar 31, 2024 9.71 2.91 -26.29
Equity-St Bk of India Mar 31, 2024 9.53 2.85 6.98
Equity-Craftsman Auto Mar 31, 2024 9.26 2.77 10.97
Equity-SBI Life Insuran Mar 31, 2024 9.00 2.69 5.14
Equity-ZF Commercial Mar 31, 2024 8.09 2.42 4.52
Equity-Praj Industries Mar 31, 2024 7.99 2.39 25.26
Equity-UltraTech Cem. Mar 31, 2024 7.84 2.35 -1.45
Equity-Abbott India Mar 31, 2024 7.82 2.34 -4.62
Equity-Affle India Mar 31, 2024 7.74 2.32 -1.83
Equity-Bharti Airtel Mar 31, 2024 7.40 2.21 9.37
Equity-Suzlon Energy Mar 31, 2024 6.03 1.81 -10.72
Indian Mutual Funds-ITI Banking & PSU Debt Fund - Mar 31, 2024 4.21 1.26 0.71