loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2025 30.72 6.42 10.77
Equity-ICICI Bank Mar 31, 2025 25.68 5.37 11.98
Equity-Reliance Industr Mar 31, 2025 23.64 4.94 6.25
Equity-Wockhardt Mar 31, 2025 21.18 4.43 23.27
Equity-Multi Comm. Exc. Mar 31, 2025 20.69 4.32 7.98
Equity-Sun Pharma.Inds. Mar 31, 2025 19.87 4.15 14.24
Equity-Solar Industries Mar 31, 2025 16.98 3.55 41.85
Equity-Bharti Airtel Mar 31, 2025 16.83 3.52 10.39
Equity-ITC Mar 31, 2025 16.35 3.42 3.73
Equity-Vedanta Mar 31, 2025 16.33 3.41 17.39
Equity-Oracle Fin.Serv. Mar 31, 2025 16.23 3.39 7.14
Equity-Fortis Health. Mar 31, 2025 15.90 3.32 13.98
Equity-Larsen & Toubro Mar 31, 2025 15.86 3.31 10.38
Equity-ZF Commercial Mar 31, 2025 15.45 3.23 18.75
Equity-CESC Mar 31, 2025 15.04 3.14 26.95
Equity-Tata Consumer Mar 31, 2025 14.78 3.09 3.96
Equity-Graphite India Mar 31, 2025 14.41 3.01 23.28
Equity-TCS Mar 31, 2025 14.10 2.95 -9.66
Equity-Siemens Mar 31, 2025 13.92 2.91 14.10
Equity-HDFC Life Insur. Mar 31, 2025 13.37 2.79 12.69
Equity-UltraTech Cem. Mar 31, 2025 12.78 2.67 13.64
Equity-KRN Heat Exchan Mar 31, 2025 11.62 2.43 -0.19
Equity-PG Electroplast Mar 31, 2025 11.55 2.41 9.73
Equity-AIA Engineering Mar 31, 2025 11.48 2.40 6.70
Equity-Craftsman Auto Mar 31, 2025 11.25 2.35 -7.17
Equity-Dixon Technolog. Mar 31, 2025 10.77 2.25 -5.43
Equity-Power Fin.Corpn. Mar 31, 2025 10.31 2.15 16.93
Equity-St Bk of India Mar 31, 2025 10.04 2.10 12.01
Equity-Praj Industries Mar 31, 2025 9.68 2.02 23.43
Equity-Anant Raj Mar 31, 2025 8.90 1.86 36.74
Net CA & Others-Net CA & Others Mar 31, 2025 8.28 1.74 -39.35
Indian Mutual Funds-ITI Banking & PSU Debt Fund - Mar 31, 2025 4.55 0.95 1.08